Caricamento ...
CONSULENZA DEDICATA
Contattaci per ricevere assistenza personalizzata.
SPEDIZIONE GARANTITA
Assicuriamo la spedizione della merce nei tempi prestabiliti.
PAGAMENTI SICURI
Paga in sicurezza con carte di credito, PayPal o bonifico.
Dicono di Noi
Compatibilitá Veicoli
| Marca Auto | Modello | Tipologia | Anno |
|---|---|---|---|
| AUDI | A3 | 8V | 09/2012 > 2019 |
| AUDI | A3 | 8P | 2003 > 08/2012 |
| AUDI | A3 | GY | 2020 > |
| AUDI | A3 (RS3) | 8PA | 03/2011 > 10/2012 |
| AUDI | A3 (S3) | 8V | 05/2013 > 03/2020 |
| AUDI | A3 (S3) | 8P | 08/2006 > 10/2012 |
| AUDI | A3 (S3) | 8Y (GY) | 10/2020 > |
| AUDI | A3 ALLSTREET | GY | 2023 > |
| AUDI | A3 CABRIOLET | 8V | 09/2012 > 2019 |
| AUDI | A3 CABRIOLET | 8P | 2008 > 08/2012 |
| AUDI | A3 SPORTBACK | 8V | 09/2012 > 2019 |
| AUDI | A3 SPORTBACK | 8P | 2004 > 08/2012 |
| AUDI | A3 SPORTBACK | GY | 2020 > |
| AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
| AUDI | A4 | B8 (F4) | 11/2015 > |
| AUDI | A4 | B5 | 1994 > 2000 |
| AUDI | A4 | 8E | 2001 > 2007 |
| AUDI | A4 (S4) | B6/B7 (8E) | 03/2003 > 02/2009 |
| AUDI | A4 (S4) | B5 | 09/1997 > 09/2001 |
| AUDI | A4 (S4) | B8 (8K) | 11/2008 > 06/2015 |
| AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
| AUDI | A4 AVANT | B8 (F4) | 11/2015 > |
| AUDI | A4 AVANT | 8E | 2001 > 2007 |
| AUDI | A4 CABRIOLET | 8H | 2002 > 2009 |
| AUDI | A5 | F2 (B10) | 07/2024 > |
| AUDI | A5 (S5) | F2 (B10) | 07/2024 > |
| AUDI | A6 | C8 (F2) | 06/2018 > 02/2025 |
| AUDI | A6 | 4B | 1997 > 2004 |
| AUDI | A6 | 4F | 2004 > 12/2010 |
| AUDI | A6 | 4G-4G1 | 2011 > 2017 |
| AUDI | A6 (S6) | C6 (4F) | 03/2006 > 12/2010 |
| AUDI | A6 (S6) | C5 (4B) | 04/2001 > 2005 |
| AUDI | A6 ALLROAD | 4F | 06/2006 > 2011 |
| AUDI | A6 ALLROAD | 4G-4G1 | 2012 > 2018 |
| AUDI | A6 ALLROAD | F2 | 2019 > |
| AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
| AUDI | A6 AVANT | F2 | 2018 > |
| AUDI | A8 | 4E | 2002 > 2009 |
| AUDI | A8 (S8) | D3 (4E) | 06/2006 > 02/2010 |
| AUDI | Q2 | GA | 10/2016 > |
| AUDI | Q2 (SQ2) | GA | 03/2016 > |
| AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
| AUDI | Q3 | F3 | 2019 > |
| AUDI | Q3 SPORTBACK | F3 | 2020 > |
| AUDI | Q5 Hybrid | 8R2 | 11/2008 > 2016 |
| AUDI | TT | 8J | 02/2007 > 11/2014 |
| AUDI | TT RS | 8J | 01/2007 > 11/2014 |
| AUDI | TTS | 8J | 06/2008 > 11/2014 |
| BYD | ATTO 2 | SC3E | 02/2025 > |
| BYD | DOLPHIN | EM2E-1 | 10/2023 > |
| BYD | YUAN PLUS / ATTO 3 (SC2E) | SC2E | 2022 > |
| CHRYSLER | AVENGER | JS | 06/2007 > 2011 |
| CHRYSLER | SEBRING | JS | 06/2007 > 2011 |
| CITROEN | C-CROSSER | V | 01/2007 > 2013 |
| CITROEN | C4 Aircross | B | 2012 > |
| CUPRA | ATECA | 5FP | 02/2018 > |
| CUPRA | FORMENTOR (NOT AKEBONO BRAKES) | KM | 2020 > |
| CUPRA | TERRAMAR (KP) (NOT AKEBONO BRAKES) | KP | 2024 > |
| DACIA | DUSTER | SD - SR | 03/2010 > 2023 |
| DODGE | CALIBER | PK | 05/2006 > 2011 |
| DODGE | NITRO | KJ | 10/2007 > 2011 |
| EVO | EVO 7 | S43 | 2024 > |
| FIAT | SEDICI | FY | 2005 > 2013 |
| FORD | GALAXY | WGR | 1996 > 05/2006 |
| FORD | MAVERICK | 1N2-1N2R | 2003 > 2007 |
| FORD | TRANSIT/TOURNEO CONNECT | SK - SKN | 03/2023 > |
| FORTHING | 3 (T5) | T5 | 2025 > |
| FORTHING | 9 HEV (M6 HEV) | M6 HEV | 2025 > |
| GREAT WALL MOTOR | H6 | MKZ | 2015 > |
| HAVAL | H2 | H2 | 06/2019 > |
| HONDA | ACCORD | C | 2003 > 2015 |
| HONDA | ACCORD COUPE | CG2 | 2003 > 2007 |
| HONDA | CIVIC | FC - FK | 2017 > 2021 |
| HONDA | CIVIC | FE | 2022 > |
| HONDA | CIVIC 4DR HYBRID | FD3 | 04/2006 > 2016 |
| HONDA | CIVIC 5H | F | 2002 > 2016 |
| HONDA | CR-V - CR-V HYBRID | RD8-RD9 | 2005 > 2007 |
| HONDA | CR-V - CR-V HYBRID | RE5-RE6-RE7 | 2007 > 2017 |
| HONDA | CR-V - CR-V HYBRID | RW (RT) | 2018 > 2022 |
| HONDA | CR-V - CR-V HYBRID | R | < 2005 |
| HONDA | CR-Z | ZF1 | 03/2010 > 2016 |
| HONDA | e:Ny1 | RSA | 05/2023 > |
| HONDA | FR-V | BE1-BE3-BE5 | 2004 > 2010 |
| HONDA | HR-V | RU | 10/2015 > 2020 |
| HONDA | HR-V | RV | 2022 > |
| HONDA | ZR-V | RZ | 05/2023 > |
| HYUNDAI | COUPE | GK | 2001 > 2009 |
| HYUNDAI | ELANTRA | MD | 2011 > |
| HYUNDAI | GRAND SANTA FE | DM | 2014 > 2017 |
| HYUNDAI | i20 N | BC3 | 2021 > |
| HYUNDAI | i30 | FD | 07/2007 > 2011 |
| HYUNDAI | i30 | GDH | 2012 > 2016 |
| HYUNDAI | i30 | PDE | 2017 > |
| HYUNDAI | i30 N | PDE | 2017 > |
| HYUNDAI | i30 WAGON | GDH | 06/2012 > 2016 |
| HYUNDAI | i30 WAGON | PDE | 2017 > |
| HYUNDAI | i30CW | FD | 07/2007 > 2011 |
| HYUNDAI | i40 | VF | 07/2011 > |
| HYUNDAI | IONIQ (AE) | AE | 2016 > |
| HYUNDAI | IONIQ 6 (CE) | CE | 2023 > |
| HYUNDAI | IX20 (JC) | JC | 11/2010 > |
| HYUNDAI | iX35 | EL - LM | 03/2010 > 2015 |
| HYUNDAI | IX55 | EN | 2008 > 2011 |
| HYUNDAI | KONA | OS | 2018 > 2022 |
| HYUNDAI | KONA | SX2 | 2023 > |
| HYUNDAI | KONA ELECTRIC VEHICLE | OS | 2019 > 2022 |
| HYUNDAI | KONA ELECTRIC VEHICLE | SX2E | 2023 > |
| HYUNDAI | KONA N | OS | 2021 > |
| HYUNDAI | NEXO | FE | 2018 > |
| HYUNDAI | SANTA FE | DM | 10/2012 > 2017 |
| HYUNDAI | SANTA FE | CM | 2006 > 09/2012 |
| HYUNDAI | SANTA FE | TM | 2018 > 2023 |
| HYUNDAI | SANTA FE | SM | < 2006 |
| HYUNDAI | SONATA | NF | 2005 > 2018 |
| HYUNDAI | TUCSON | TL.. | 09/2015 > 2020 |
| HYUNDAI | TUCSON | JM | 2004 > 2009 |
| HYUNDAI | TUCSON | NX4e | 2021 > |
| HYUNDAI | VELOSTER | FS | 09/2011 > |
| HYUNDAI | XG | XG | 2000 > 2005 |
| INFINITI | Q30 | H15 | 2016 > |
| INFINITI | QX30 | H15 | 2016 > |
| JEEP | CHEROKEE | KK | 12/2008 > 2013 |
| JEEP | CHEROKEE | KJ | 2001 > 2007 |
| JEEP | COMPASS | PK | 11/2006 > 2016 |
| JEEP | PATRIOT | PK | 03/2007 > 2017 |
| KIA | CARENS | FG | 12/2006 > 2012 |
| KIA | CARENS | RP | 2013 > |
| KIA | CEED - CEED SPORTWAGON | ED | 2007 > 2011 |
| KIA | CEED - CEED SPORTWAGON | JD | 2012 > 2017 |
| KIA | CEED - CEED SPORTWAGON | CD | 2018 > |
| KIA | EV3 | SV1 | 09/2024 > |
| KIA | MAGENTIS | GE | 2006 > 2010 |
| KIA | NIRO | DE | 2016 > 2021 |
| KIA | NIRO | SG2 | 2022 > |
| KIA | NIRO ELECTRIC VEHICLE | DE | 2016 > 2021 |
| KIA | NIRO ELECTRIC VEHICLE | SG2 | 2022 > |
| KIA | OPIRUS | LD | 2003 > 2010 |
| KIA | OPTIMA | GE | 2006 > 2011 |
| KIA | OPTIMA | TF | 2012 > 2015 |
| KIA | OPTIMA | JF | 2016 > |
| KIA | PRO CEED | ED | 03/2008 > 12/2012 |
| KIA | PRO CEED | CD | 2019 > |
| KIA | SORENTO | UM | 02/2015 > 2017 |
| KIA | SORENTO | MQ4 | 09/2020 > |
| KIA | SORENTO | XM | 11/2009 > 2014 |
| KIA | SORENTO | UM | 2018 > 08/2020 |
| KIA | SOUL | AM | 2009 > 2013 |
| KIA | SOUL | PS | 2014 > 2017 |
| KIA | SOUL | SK3 | 2018 > |
| KIA | SPORTAGE | SL - SLS | 09/2010 > 2013 |
| KIA | SPORTAGE | JE - JES | 2004 > 08/2010 |
| KIA | SPORTAGE | QL.. | 2016 > 2021 |
| KIA | SPORTAGE | NQ5e | 2022 > |
| KIA | SPORTAGE III FL | SLS | 2014 > 2015 |
| KIA | VENGA | YN - YNS | 02/2010 > |
| KIA | XCEED | CD | 2020 > |
| LANCIA | FLAVIA | JS | 06/2007 > 2014 |
| LAND ROVER | FREELANDER | LN - LND | 1996 > 2006 |
| LEXUS | ES300H | XZ1L | 2019 > |
| LEXUS | GS 300 | S19 (A) | 2005 > 2011 |
| LEXUS | GS 300 | S16 | < 2005 |
| LEXUS | GS 430 | S19 (A) | 2005 > 2011 |
| LEXUS | GS 430 | S16 | < 2005 |
| LEXUS | GS 460 | S19 (A) | 2005 > 2011 |
| LEXUS | IS200 | XE1 | 1998 > 2004 |
| LEXUS | IS220 | XE2(A) | 2005 > 2013 |
| LEXUS | IS250 | XE2(A) | 2005 > 2013 |
| LEXUS | IS300 | XE1 | 1998 > 2004 |
| LEXUS | IS300H | XE2(A) | 06/2013 > |
| LEXUS | LBX (AYH1) | AYH1 (M) | 2024 > |
| LEXUS | LS430 | F3 | 2000 > 2006 |
| LEXUS | NX | AZ1 | 10/2014 > 2021 |
| LEXUS | NX | AZ2 | 2022 > |
| LEXUS | RX450h | HAL1(A) | 06/2009 > 2015 |
| LEXUS | SC430 | Z4 | 2000 > 2010 |
| LEXUS | UX | ZA1 | 2019 > |
| MAZDA | 3 | BL | 04/2009 > 2012 |
| MAZDA | 3 | BK | 2004 > 03/2009 |
| MAZDA | 3 | BL(BM) | 2013 > 2018 |
| MAZDA | 3 | BP | 2019 > |
| MAZDA | 5 | CW | 10/2010 > 2015 |
| MAZDA | 5 | CR1 | 2005 > 09/2010 |
| MAZDA | 6 | G | 2002 > 2007 |
| MAZDA | 6 | GH | 2008 > 2012 |
| MAZDA | 6 | GJ-GH | 2013 > |
| MAZDA | CX-3 | DJ1 | 06/2015 > |
| MAZDA | CX-30 | DM | 08/2019 > |
| MAZDA | CX-5 | KE - GH | 05/2012 > 2016 |
| MAZDA | CX-5 | KF | 2017 > |
| MAZDA | CX-60 | KH01.. | 2022 > |
| MAZDA | CX-7 | ER | 10/2007 > 2012 |
| MAZDA | CX-80 | KL01 | 2024 > |
| MAZDA | MPV | LW - LWD | 1999 > 2006 |
| MAZDA | MX-30 | DR | 08/2020 > |
| MAZDA | MX-5 | NC1 - NC1E | 2005 > 2014 |
| MAZDA | RX8 | SE | 2003 > 2012 |
| MAZDA | TRIBUTE | EP | 2001 > 2008 |
| MAZDA | XEDOS 9 | TA | 1992 > 1999 |
| MERCEDES-BENZ | A-KLASSE | 176-245G | 09/2012 > 2017 |
| MERCEDES-BENZ | A-KLASSE | 169 | 2004 > 2012 |
| MERCEDES-BENZ | A-KLASSE | F2A (177) | 2018 > |
| MERCEDES-BENZ | B-KLASSE | 245G (246) | 11/2011 > 2018 |
| MERCEDES-BENZ | B-KLASSE | F2B (247) | 2019 > |
| MERCEDES-BENZ | B-KLASSE ELEKTRIC DRIVE | 245G (246) | 2014 > 2018 |
| MERCEDES-BENZ | C-KLASSE | 204(205) | 01/2014 > 2020 |
| MERCEDES-BENZ | C-KLASSE | 204 | 04/2007 > 01/2014 |
| MERCEDES-BENZ | C-KLASSE | R2CW (206) | 2021 > |
| MERCEDES-BENZ | C-KLASSE ALL TERRAIN | R2CS (206K) | 2022 > |
| MERCEDES-BENZ | C-KLASSE S.W. | 204K (205) | 01/2014 > 2020 |
| MERCEDES-BENZ | C-KLASSE S.W. | 204K | 04/2007 > 01/2014 |
| MERCEDES-BENZ | C-KLASSE S.W. | R2CS (206K) | 2021 > |
| MERCEDES-BENZ | CITAN (W420) | MFK | 09/2021 > |
| MERCEDES-BENZ | CLA | 245G (117) | 04/2013 > 08/2019 |
| MERCEDES-BENZ | CLA | F2CLA (118) | 06/2019 > 04/2024 |
| MERCEDES-BENZ | E-KLASSE | 212 | 03/2009 > 2015 |
| MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 |
| MERCEDES-BENZ | E-KLASSE All Terrain | R1ES (213) | 2017 > 2023 |
| MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > |
| MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > |
| MERCEDES-BENZ | E-KLASSE S.W. | 212K | 03/2009 > 2015 |
| MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 |
| MERCEDES-BENZ | EQA | F2B (243) | 2021 > |
| MERCEDES-BENZ | EQB | F2B (243) | 2021 > |
| MERCEDES-BENZ | GLA | 245G | 2014 > 2019 |
| MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
| MERCEDES-BENZ | GLB | F2B (247) | 2020 > |
| MERCEDES-BENZ | GLK | 204X | 2008 > 2015 |
| MERCEDES-BENZ | T-KLASSE - EQT | MFK | 2022 > |
| MG | MG5 ELECTRIC VEHICLE | EP22-L | 2022 > |
| MG | ZS EV ELECTRIC VEHICLE | ZS1 - SZS1 - MZS1 | 2020 > 2024 |
| MG | ZS HYBRID (ZS3A) | ZS3A | 2024 > |
| MITSUBISHI | ASX | GA0 | 07/2010 > 2022 |
| MITSUBISHI | ECLIPSE CROSS | GK0 | 2018 > |
| MITSUBISHI | GRANDIS | NA0W | 2004 > 2011 |
| MITSUBISHI | LANCER | CY0 | 2008 > |
| MITSUBISHI | OUTLANDER (CU0W) | CU0W | 2003 > 2006 |
| MITSUBISHI | OUTLANDER II (CW0-CWB) | CW0-CWB | 01/2007 > 2011 |
| MITSUBISHI | OUTLANDER III (CW0-GF0) | CW0-GF0 | 2012 > 2024 |
| NISSAN | ALMERA TINO | V10 | 2000 > 2002 |
| NISSAN | JUKE | F15 | 09/2010 > 2019 |
| NISSAN | JUKE NISMO RS | F15 | 2012 > 2019 |
| NISSAN | LEAF | ZE1 | 2018 > |
| NISSAN | MURANO | Z51 | 09/2008 > 2014 |
| NISSAN | MURANO | Z50 | 2004 > 08/2008 |
| NISSAN | PRIMERA | P12 | 2001 > 2007 |
| NISSAN | PULSAR | C13 | 10/2014 > |
| NISSAN | QASHQAI | J10 | 02/2007 > 2013 |
| NISSAN | QASHQAI | J11 | 2014 > 2020 |
| NISSAN | QASHQAI | J12 | 2021 > |
| NISSAN | TOWNSTAR | NFK | 01/2022 > |
| NISSAN | X-TRAIL | T31 | 03/2007 > 2013 |
| NISSAN | X-TRAIL | T30 | 2001 > 02/2007 |
| NISSAN | X-TRAIL | T32 | 2014 > 2021 |
| NISSAN | X-TRAIL | T33 | 2022 > |
| ORA | 07 | EC24 | 2024 > |
| ORA | FUNKY CAT | ES11 | 01/2023 > |
| PEUGEOT | 4007 | V | 01/2007 > 2012 |
| PEUGEOT | 4008 | B | 2012 > |
| RENAULT | AUSTRAL | RHN | 2022 > |
| RENAULT | AUSTRAL 4 CONTROL | RHN | 2023 > |
| RENAULT | CLIO RS | R | 2013 > 2018 |
| RENAULT | ESPACE | RHN | 06/2023 > |
| RENAULT | ESPACE | RFC | 2015 > 2022 |
| RENAULT | ESPACE 4 CONTROL | RHN | 2023 > |
| RENAULT | FLUENCE | Z | 10/2009 > 2014 |
| RENAULT | KADJAR | RFE | 2015 > |
| RENAULT | KANGOO | RJK, RFK | 03/2023 > |
| RENAULT | KOLEOS | Y | 06/2008 > 2016 |
| RENAULT | KOLEOS | RZG | 2017 > |
| RENAULT | LAGUNA III | T | 11/2007 > 2015 |
| RENAULT | LAGUNA III SPORTOUR | T | 2008 > 2015 |
| RENAULT | LATITUDE | T | 2008 > 2015 |
| RENAULT | MEGANE III | Z | 09/2008 > 2015 |
| RENAULT | MEGANE IV | RFB | 2016 > |
| RENAULT | MEGANE IV GT | RFB | 2016 > |
| RENAULT | MEGANE IV RS | RFB | 2018 > |
| RENAULT | SCENIC E-TECH | RCB | 2024 > |
| RENAULT | SCENIC III | JZ | 06/2009 > 2015 |
| RENAULT | TALISMAN | RFD | 2016 > |
| RENAULT | ZOE | AG | 2020 > |
| SEAT | ALHAMBRA | 7MS | 1995 > 04/2010 |
| SEAT | ALTEA - ALTEA XL | 5P - 5PN | 2004 > 2015 |
| SEAT | ALTEA FREETRACK | 5P - 5PN | 2007 > 2015 |
| SEAT | ATECA | 5FP | 2016 > |
| SEAT | EXEO - EXEO ST | 3R | 04/2009 > 2013 |
| SEAT | LEON | 1P | 2005 > 2012 |
| SEAT | LEON | 5F | 2013 > 2019 |
| SEAT | LEON | KL | 2020 > |
| SEAT | TARRACO | KN | 2019 > |
| SEAT | TOLEDO | 5P | 2004 > 2009 |
| SKODA | KAROQ | NU | 2018 > |
| SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
| SKODA | OCTAVIA | 1Z | 2004 > 2012 |
| SKODA | OCTAVIA | NX | 2020 > |
| SKODA | OCTAVIA RS | NX | 2020 > |
| SKODA | OCTAVIA SCOUT | 1Z | 2004 > 2012 |
| SKODA | OCTAVIA SCOUT | NX | 2020 > |
| SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
| SKODA | OCTAVIA WAGON | NX | 2020 > |
| SKODA | SUPERB | 3T | 06/2015 > 2023 |
| SKODA | SUPERB | 3T | 07/2008 > 2014 |
| SKODA | SUPERB | NZ | 2024 > |
| SKODA | YETI | 5L | 10/2009 > |
| SUBARU | SOLTERRA | EAM1S(M) | 2022 > |
| SUZUKI | e-VITARA (AP) | AP | 2025 > |
| SUZUKI | GRAND VITARA | JT | 04/2005 > |
| SUZUKI | KIZASHI | FR | 03/2010 > 2016 |
| SUZUKI | S-CROSS (SX4) | JY | 09/2013 > 2016 |
| SUZUKI | S-CROSS (SX4) | JY | 2017 > |
| SUZUKI | SWACE | ZE1HE | 2020 > |
| SUZUKI | SWIFT SPORT 2WD 5H | AZ | 2018 > |
| SUZUKI | SX4 | EY | 2006 > 2013 |
| SUZUKI | SX4 | GY | 2006 > 2013 |
| SUZUKI | VITARA | LY | 03/2015 > 2024 |
| TOYOTA | AURIS | E15 | 03/2007 > 11/2012 |
| TOYOTA | AURIS | E18 | 12/2012 > |
| TOYOTA | AURIS TOURING SPORTS | E15.. | 2013 > |
| TOYOTA | AVENSIS | T27 | 2009 > |
| TOYOTA | AVENSIS 2.2D | T25 | 04/2003 > 01/2008 |
| TOYOTA | AVENSIS VERSO | M2 | 2003 > 2005 |
| TOYOTA | BZ4X | EAM1(M) | 2022 > |
| TOYOTA | C-HR | AX1T | 2017 > 2022 |
| TOYOTA | CAMRY | V3 - V2 | 2002 > 2017 |
| TOYOTA | CAMRY | XV7 | 2019 > |
| TOYOTA | COROLLA | E15EJ(A) - E15ES(A) | 2014 > 2018 |
| TOYOTA | COROLLA | ZE1HE | 2019 > |
| TOYOTA | COROLLA CROSS | XG1TJ | 2022 > |
| TOYOTA | COROLLA VERSO | R1 | 2004 > 2009 |
| TOYOTA | MIRAI | AD1 | 2015 > 2020 |
| TOYOTA | PREVIA | R3 | 1995 > 2000 |
| TOYOTA | PRIUS + | XW4(A) - XW3(A) | 06/2012 > 2021 |
| TOYOTA | PRIUS V | XW6(M) | 04/2023 > |
| TOYOTA | RAV 4 | XA1-A2 | 1994 > 2005 |
| TOYOTA | RAV 4 | XA3 | 2006 > 2012 |
| TOYOTA | RAV 4 | XA3 | 2013 > 2015 |
| TOYOTA | RAV 4 | XA4 | 2016 > 2018 |
| TOYOTA | VERSO | AR2-AR2N | 04/2009 > 2018 |
| TOYOTA | YARIS CROSS HYBRID | XPB1F | 2021 > |
| VOLKSWAGEN | ARTEON | 3H | 07/2017 > |
| VOLKSWAGEN | BEETLE - MAGGIOLINO | 16 | 2012 > |
| VOLKSWAGEN | CADDY | 2K | 03/2004 > 10/2020 |
| VOLKSWAGEN | CADDY | SK | 11/2020 > |
| VOLKSWAGEN | CROSS TOURAN | 1T | 2003 > 08/2015 |
| VOLKSWAGEN | EOS | 1F | 2006 > 2015 |
| VOLKSWAGEN | GOLF V | 1K | 01/2003 > 2007 |
| VOLKSWAGEN | GOLF V CROSS | 1KP | 03/2007 > 2011 |
| VOLKSWAGEN | GOLF V PLUS | 1KP | 03/2007 > |
| VOLKSWAGEN | GOLF V R32 | 1K | 2005 > 2007 |
| VOLKSWAGEN | GOLF V VARIANT | 1KM | 2003 > 2007 |
| VOLKSWAGEN | GOLF VI | 1K | 11/2008 > 2011 |
| VOLKSWAGEN | GOLF VI CROSS | 1KP | 2009 > 2011 |
| VOLKSWAGEN | GOLF VI PLUS | 1KP | 2009 > 2011 |
| VOLKSWAGEN | GOLF VII | AU-1K | 09/2012 > 2019 |
| VOLKSWAGEN | GOLF VII ALLTRACK | AUV-1KM | 2015 > 2019 |
| VOLKSWAGEN | GOLF VII SPORTSVAN | AUV-1KM | 2014 > 2019 |
| VOLKSWAGEN | GOLF VII VARIANT | AUV-1KM | 2013 > 2019 |
| VOLKSWAGEN | GOLF VIII | CD | 2020 > |
| VOLKSWAGEN | GOLF VIII ALLTRACK | CDV | 2022 > |
| VOLKSWAGEN | GOLF VIII GTI | CD | 2020 > |
| VOLKSWAGEN | GOLF VIII GTI Clubsport | CD | 10/2020 > |
| VOLKSWAGEN | GOLF VIII R | CD | 2021 > |
| VOLKSWAGEN | GOLF VIII VARIANT | CDV | 2020 > |
| VOLKSWAGEN | JETTA | 1M,1KM | 2004 > 2010 |
| VOLKSWAGEN | JETTA | 16 | 2011 > |
| VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
| VOLKSWAGEN | PASSAT | 3C | 2004 > 10/2014 |
| VOLKSWAGEN | PASSAT ALLTRACK | 3C | 06/2012 > 10/2014 |
| VOLKSWAGEN | PASSAT ALLTRACK | 3C (B8) | 11/2014 > 2023 |
| VOLKSWAGEN | PASSAT CC | 3CC | 06/2008 > 2016 |
| VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 2015 > 2023 |
| VOLKSWAGEN | PASSAT VARIANT | CJ (B9) | 2024 > |
| VOLKSWAGEN | SCIROCCO | 13 | 09/2008 > 2017 |
| VOLKSWAGEN | SHARAN | 7M | 1995 > 04/2010 |
| VOLKSWAGEN | T-ROC | A1 | 2018 > |
| VOLKSWAGEN | TAYRON (R4) | R4 | 2025 > |
| VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
| VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 |
| VOLKSWAGEN | TIGUAN | CT | 2024 > |
| VOLKSWAGEN | TIGUAN ALLSPACE | 5N | 2017 > 2023 |
| VOLKSWAGEN | TIGUAN R-LINE | CT | 2024 > |
| VOLKSWAGEN | TOURAN | 1T | 09/2015 > |
| VOLKSWAGEN | TOURAN | 1T | 2003 > 08/2015 |
Altre Misure disponibili
| Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | MAK | HIGHLANDS | SILVER | 7,0J | 17" | 5X | 110 | 41 | 65,10 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | GLOSS BLACK | 7,0J | 17" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | BLACK MIRROR | 7,0J | 17" | 5X | 114,3 | 40 | 76 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | BLACK MIRROR | 7,0J | 17" | 5X | 110 | 41 | 65,10 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | SILVER | 7,0J | 17" | 5X | 114,3 | 40 | 76 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | GLOSS BLACK | 8,0J | 18" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | BLACK MIRROR | 8,0J | 18" | 5X | 127 | 40 | 71,60 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | SILVER | 8,0J | 18" | 5X | 114,3 | 40 | 76 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | BLACK MIRROR | 8,0J | 18" | 5X | 114,3 | 40 | 76 | |
![]() | MAK | HIGHLANDS | SILVER | 8,0J | 19" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | BLACK MIRROR | 8,0J | 19" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | GLOSS BLACK | 9,0J | 19" | 5X | 120 | 53 | 72,60 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | GLOSS BLACK | 8,0J | 19" | 5X | 114,3 | 40 | 67,10 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | GLOSS BLACK | 8,0J | 19" | 5X | 105 | 38 | 56,60 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | SILVER | 8,0J | 19" | 5X | 120 | 38 | 72,60 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | SILVER | 9,0J | 19" | 5X | 120 | 53 | 72,60 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | BLACK MIRROR | 9,0J | 19" | 5X | 120 | 53 | 72,60 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | SILVER | 9,5J | 20" | 5X | 120 | 29 | 63,40 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | GLOSS BLACK | 8,5J | 20" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | GLOSS BLACK | 9,5J | 20" | 5X | 120 | 29 | 63,45 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | GLOSS BLACK | 8,5J | 20" | 5X | 130 | 42 | 84,10 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | BLACK MIRROR | 9,5J | 20" | 5X | 120 | 29 | 63,40 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | GLOSS BLACK | 8,5J | 20" | 5X | 120 | 43 | 72,60 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | BLACK MIRROR | 8,5J | 20" | 5X | 120 | 33 | 63,40 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | GLOSS BLACK | 8,5J | 20" | 5X | 120 | 33 | 63,45 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | SILVER | 8,5J | 20" | 5X | 130 | 42 | 84,10 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | BLACK MIRROR | 8,5J | 20" | 5X | 127 | 50 | 71,60 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | BLACK MIRROR | 9,5J | 20" | 5X | 120 | 53 | 72,60 | Scheda Prodotto |
![]() | MAK | HIGHLANDS | SILVER | 9,5J | 20" | 5X | 120 | 53 | 72,60 | Scheda Prodotto |
